Arnold Gymnastics Challenge Ohio Gymnastics Institute, Inc. 3761 Mahoning Ave. Youngstown, OH 44515- (330) 793-5200 (330) 793-5218 Fax 2/22/2002 - 2/24/2002 |
Team Results Class 6 - All Age Divisions Multiple Sessions Combined |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
Lake Shore |
2 |
166.800 |
28.100 3 |
26.600 1 |
28.200 2 |
29.200 1 |
28.300 2 |
26.400 6 |
464 Ajani Cargle | 8.700 | 9.300 | 9.500 | 9.600 | |||||
466 Tony Walner | 8.800 | ||||||||
469 Matin Melto | 9.000 | 8.900 | 9.200 | 8.800 | |||||
470 Eduardo Orihuela | 9.500 | 9.000 | 9.700 | 9.800 | 9.400 | 8.800 | |||
471 Mark Woerner | 9.600 | 9.900 | |||||||
472 Mackenzie Melto | 9.300 | ||||||||
2 |
Gym Dev Center |
2 |
166.750 |
28.300 2 |
25.700 2 |
27.800 3T |
28.700 2 |
28.500 1 |
27.750 1 |
422 William Zarychta | 7.900 | 9.600 | 9.400 | ||||||
425 Alex Albanese | 9.400 | 9.500 | 8.900 | ||||||
428 Brendan Slane | 9.400 | 9.400 | |||||||
429 Timothy Zarychta | 9.300 | 9.200 | 9.600 | 9.450 | 9.450 | ||||
430 Matt Thornburg | 9.500 | 8.500 | 9.100 | 9.500 | 9.650 | ||||
3 |
Twistars |
2 |
164.950 |
27.900 4 |
25.100 4 |
28.300 1 |
28.650 3 |
27.900 5 |
27.100 2 |
561 Sean Gardner | 9.400 | 9.400 | 9.600 | 9.450 | 9.200 | ||||
562 Scott Blakslee | 8.300 | 9.400 | 9.450 | 9.150 | 8.800 | ||||
563 Mitchell Hamilton | 9.300 | 9.500 | 9.300 | ||||||
565 Christopher McLauchlan | 9.200 | 8.400 | |||||||
566 Brandon Norris | 8.400 | 9.600 | 9.100 | ||||||
4 |
Buffalo Grove |
2 |
163.900 |
28.400 1 |
25.500 3 |
27.800 3T |
28.100 6 |
28.100 4 |
26.000 8 |
377 Matthew Loochtan | 9.100 | 9.400 | |||||||
380 Jonathan Pyles | 9.400 | ||||||||
381 Nick Sacramento | 9.400 | 9.200 | |||||||
384 Jack Wilde | 8.400 | 9.500 | 8.700 | ||||||
681 Ian Mair | 8.200 | 9.200 | 9.300 | 9.300 | 8.700 | ||||
692 Adamczyk Lukasz | 9.600 | 8.900 | 9.600 | 9.400 | 8.600 | ||||
5 |
Queen City |
2 |
162.550 |
27.800 5 |
23.500 6 |
27.700 5T |
28.500 4T |
28.250 3 |
26.800 3T |
515 Cory Osborne | 7.900 | 9.300 | 9.300 | 8.900 | |||||
518 Thomas Kozuch | 9.300 | 9.500 | 8.900 | ||||||
521 Conor Hundley | 9.300 | 9.100 | 9.600 | 9.500 | 9.000 | ||||
523 Alex Hoersten | 9.300 | 7.900 | 9.450 | ||||||
526 Erik Wilkes | 7.700 | ||||||||
528 Jeremy Siegel | 9.400 | ||||||||
529 Ari Shifman | 9.200 | ||||||||
6 |
Set 10 |
2 |
159.800 |
27.400 6 |
23.800 5 |
26.700 7 |
28.500 4T |
26.800 6 |
26.600 5 |
530 Alex Jones | 9.200 | ||||||||
531 Justin Heiges | 7.600 | 8.800 | 8.900 | ||||||
533 Jason Updike | 8.900 | 8.100 | 9.000 | 9.500 | 8.900 | ||||
534 Logan Ruhl | 9.100 | 8.900 | 9.500 | ||||||
535 Greg Nichter | 9.400 | 8.100 | 8.800 | 9.500 | 8.800 | 8.800 | |||
7 |
Interactive |
2 |
156.100 |
26.600 7T |
22.300 8 |
27.700 5T |
27.500 10 |
26.400 8 |
25.600 10 |
451 Benjamin Shackleford | 8.700 | 6.900 | 9.200 | 9.200 | 8.600 | 8.600 | |||
452 Andrew Pershing | 9.000 | 8.900 | 9.100 | 8.400 | |||||
454 Jonathon Cutshaw | 9.000 | 8.500 | 8.600 | ||||||
455 Matthew Stouder | 8.900 | 6.400 | 9.600 | 9.200 | 9.300 | ||||
8 |
Midwest - IL |
2 |
152.600 |
26.600 7T |
21.300 9T |
26.000 9 |
27.900 7T |
25.700 10 |
25.100 12 |
478 Nicholas Smith | 8.600 | 7.800 | 9.200 | 8.600 | 8.400 | ||||
480 Frankie Carranza | 8.800 | 9.400 | 8.100 | ||||||
484 Keenan Clousing | 8.800 | ||||||||
489 Phillip Obenauf | 9.200 | 8.500 | 9.000 | 8.300 | |||||
490 Douglas Ogilvie | 6.600 | 8.700 | 9.300 | 8.400 | |||||
677 Chris Pivonka | 6.900 | ||||||||
9 |
TEGA |
2 |
152.200 |
26.500 9T |
19.600 12 |
26.300 8 |
27.900 7T |
25.100 11 |
26.800 3T |
553 Nico Gagne-Cross | 8.800 | ||||||||
554 Ryan Mintz | 9.000 | 6.600 | 9.200 | 9.600 | 8.200 | 8.900 | |||
555 Ryan Susman | 8.800 | 7.600 | 8.500 | 8.700 | 9.000 | ||||
556 Connor Servantes | 8.700 | 5.400 | 8.600 | 9.500 | 8.200 | 8.900 | |||
10 |
KGA |
2 |
151.800 |
25.500 11 |
21.300 9T |
25.900 10 |
26.900 11T |
26.700 7 |
25.500 11 |
458 Darren Fill | 7.800 | 8.500 | 9.400 | 8.750 | |||||
459 Christopher Coombs | 9.200 | 6.600 | 8.800 | 9.400 | 8.400 | ||||
460 Michael Berger | 7.100 | 8.200 | 8.550 | 8.500 | |||||
461 Micah Augustine | 8.500 | 7.600 | 8.600 | 9.300 | 8.600 | ||||
11 |
G-Force |
2 |
150.400 |
23.200 12 |
23.100 7 |
24.200 12 |
27.900 7T |
25.750 9 |
26.250 7 |
398 Benjamin Hackett | 8.200 | 6.700 | 6.800 | 9.200 | 8.200 | 8.300 | |||
399 Ross Dalton | 8.300 | 8.000 | 9.200 | 9.500 | 9.250 | 8.750 | |||
400 Frankie Baker | 6.700 | 8.400 | 8.200 | 9.200 | 8.300 | 9.200 | |||
12 |
Kaliedoscope |
2 |
148.400 |
26.500 9T |
19.900 11 |
24.700 11 |
26.900 11T |
24.500 12 |
25.900 9 |
299 Joshua Maxwell | 9.400 | 7.900 | 8.600 | 8.800 | 8.200 | 9.300 | |||
462 Nicholas Dunsmore | 4.900 | 8.200 | |||||||
463 Tyler Glombowski | 8.600 | 7.600 | 9.500 | 8.100 | 8.400 | ||||
691 Robert Thomas | 8.500 | 7.100 | 8.500 | 8.600 | 8.200 |
This web page was generated by ProScore 4 ™