Arnold Gymnastics Challenge Ohio Gymnastics Institute, Inc. 3761 Mahoning Ave. Youngstown, OH 44515- (330) 793-5200 (330) 793-5218 Fax 2/22/2002 - 2/24/2002 |
Team Results Class 6 - All Age Divisions Multiple Sessions Combined |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
Hocking Valley |
1 |
161.950 |
28.100 1 |
23.700 3 |
26.800 2 |
28.300 5 |
27.500 2T |
27.550 2 |
436 Austin Cain | 7.400 | 8.800 | 9.500 | 8.600 | 9.200 | ||||
437 Preston Gall | 9.500 | 8.600 | 8.900 | 9.200 | 9.400 | 9.000 | |||
441 Treavor Howard | 9.700 | 9.100 | 9.600 | 9.500 | 9.350 | ||||
443 Timmy Campbell | 8.900 | 7.700 | |||||||
2 |
West Side - Ohio |
1 |
161.400 |
27.100 4 |
25.200 1 |
25.900 5 |
28.700 1 |
27.700 1 |
26.800 3 |
574 Jake Varley | 9.000 | 9.400 | 8.700 | ||||||
575 Matthew Davis | 9.000 | 7.800 | 8.500 | 9.400 | 9.000 | 9.000 | |||
576 Thomas Davidson | 9.100 | 8.400 | 8.800 | 9.700 | 9.300 | 9.100 | |||
578 Matt Cyc | 9.000 | 8.600 | 9.600 | ||||||
3 |
GTCO |
1 |
160.750 |
27.800 3 |
23.800 2 |
27.100 1 |
28.400 3T |
27.500 2T |
26.150 4 |
402 John Petry | 7.300 | 9.500 | |||||||
403 Michael Pretorius | 9.400 | 8.200 | 8.800 | 8.950 | 8.900 | ||||
404 Nathan Streithorst | 8.900 | 8.300 | 9.200 | 9.500 | 9.550 | 8.600 | |||
409 Anthony Scheu | 9.400 | ||||||||
414 David Day | 9.500 | 9.000 | 8.650 | ||||||
415 Corey Bush | 9.100 | ||||||||
4 |
Midwest - Ohio |
1 |
160.500 |
27.900 2 |
23.500 4 |
26.700 3 |
27.500 6 |
27.300 4 |
27.600 1 |
491 Logam Davis | 7.200 | ||||||||
493 Nathan Squires | 9.200 | ||||||||
494 Cody Olson | 8.300 | 9.500 | 8.900 | 9.300 | |||||
497 Kendal Parker | 9.200 | ||||||||
500 Alec Hood | 8.900 | 8.700 | 8.700 | 8.900 | |||||
501 Taylor Harrower | 9.800 | 8.000 | 9.300 | 9.300 | 9.500 | 9.100 | |||
502 William Lathrop | 8.700 | ||||||||
5 |
Sunrise |
1 |
152.250 |
27.000 5 |
19.700 7 |
25.400 6 |
28.500 2 |
26.200 5 |
25.450 5 |
536 Elijah Skiver | 8.900 | 6.200 | 8.400 | 9.600 | 9.000 | 8.200 | |||
541 Chris Nagy | 9.400 | ||||||||
548 Jimmy Smolenski | 9.300 | 7.800 | 8.900 | 8.800 | 8.550 | ||||
550 Robbie Layman | 8.800 | 5.700 | 8.100 | 9.500 | 8.400 | 8.700 | |||
6 |
Buckeye |
1 |
150.250 |
25.100 6 |
20.500 5 |
25.200 7 |
28.400 3T |
26.000 6 |
25.050 7 |
362 Brian Musgrave | 8.300 | ||||||||
363 Austin Amigo | 8.800 | 8.400 | 9.600 | ||||||
364 David Abbott | 8.300 | ||||||||
365 Johnathan Penza | 6.900 | 8.500 | 9.100 | 8.400 | 8.350 | ||||
369 Mitchell Arthur | 7.800 | ||||||||
371 Austin Harrison | 6.900 | ||||||||
372 David Ferguson | 8.500 | 8.400 | |||||||
374 Zachary Wolever | 9.700 | 8.600 | |||||||
375 Joel Vinocur | 6.700 | 9.000 | |||||||
7 |
WillPower |
1 |
148.250 |
24.700 7 |
20.000 6 |
26.400 4 |
27.200 7 |
24.600 8T |
25.350 6 |
582 William Newell | 9.100 | 8.300 | |||||||
583 Greg Baker | 8.900 | 7.000 | 9.200 | 9.400 | 8.300 | 9.000 | |||
584 Adam Blake | 7.200 | 6.000 | 9.100 | 7.900 | |||||
585 Andrew Pitchford | 8.600 | 7.000 | 8.100 | 8.700 | 8.400 | 8.050 | |||
8 |
Gym World |
1 |
142.850 |
24.200 8T |
18.400 9 |
25.000 8 |
26.300 9 |
24.600 8T |
24.350 11 |
431 Michael Weaver | 6.200 | 8.700 | 8.200 | 8.300 | 8.650 | ||||
432 Daniel Krusziewski | 7.000 | 3.400 | 7.100 | 8.700 | 6.800 | 7.000 | |||
433 David Ferazzoli | 8.400 | ||||||||
435 Troy Richert | 8.800 | 8.800 | 9.200 | 9.400 | 9.500 | 8.700 | |||
9 |
Dayton Academy |
1 |
140.200 |
24.200 8T |
19.300 8 |
23.200 10 |
25.500 10 |
23.600 10 |
24.400 10 |
388 Cameron Gotthardt | 7.800 | 7.800 | 7.100 | 8.000 | |||||
389 Nathan Manns | 8.300 | 5.700 | 8.900 | ||||||
390 Ryan Webb | 8.100 | 6.900 | 7.300 | 8.400 | 7.800 | 8.200 | |||
392 Dillon Ward | 6.700 | 8.100 | 8.200 | 8.700 | 8.200 | ||||
10 |
OAG |
1 |
137.800 |
23.800 10 |
17.300 10 |
22.400 11 |
27.000 8 |
22.800 11 |
24.500 8T |
504 Ryan Rose | 7.500 | 6.000 | 7.700 | 7.500 | 8.000 | ||||
505 Asa Croasmun | 7.800 | 4.400 | 7.200 | 6.800 | |||||
506 Tyler Dawson | 8.900 | ||||||||
508 Austin Morgan | 8.500 | 6.900 | 7.500 | 8.700 | 8.500 | 8.500 | |||
509 Joshua Midwin | 9.400 | 8.000 | |||||||
11 |
Hyde Park |
1 |
136.400 |
22.900 11 |
14.600 11 |
24.000 9 |
24.900 11 |
25.500 7 |
24.500 8T |
447 Joey Zifer | 7.800 | 5.700 | 7.700 | 8.200 | 8.400 | 8.100 | |||
448 Cory Hurst | 6.700 | 7.700 | |||||||
449 Paul Damschroder | 4.600 | 8.600 | 8.300 | 8.600 | 8.300 | ||||
450 Andrew Gill | 8.400 | 4.300 | 8.400 | 8.500 | 8.100 |
This web page was generated by ProScore 4 ™