2003 Blaine Wilson Ohio Classic Ohio Gymnastics Institute, Inc. 3761 Mahoning Ave. Youngstown, OH 44515- (330) 793-5200 (330) 793-5218 Fax 2/14/2003 - 2/16/2003 |
Wilson Classic Class III All Class 3 - All Age Divisions All Sessions Combined |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
Buffalo Grove |
3 |
158.550 |
27.250 1 |
26.100 1 |
25.700 1 |
25.500 1 |
26.800 1 |
27.200 1 |
308 Anthony Sacramento | 8.650 | 8.350 | |||||||
328 Mateusz Rybarski | 9.400 | 9.200 | |||||||
353 Bear Danley | 9.150 | 8.750 | |||||||
356 Ryan Lieberman | 8.850 | 8.250 | 8.400 | 8.400 | 8.900 | 9.000 | |||
357 Thomas Kelley | 9.250 | 8.450 | 8.650 | 8.750 | 8.700 | 9.450 | |||
2 |
Hocking Valley |
3 |
150.300 |
26.650 2 |
25.750 2 |
24.050 3 |
24.500 2 |
24.250 4 |
25.100 3 |
323 Matt Chelberg | 9.050 | 8.450 | 7.700 | ||||||
333 Miguel Pineda | 8.700 | 8.600 | 8.400 | 7.900 | 8.000 | ||||
352 Ben Ketelson | 8.025 | 8.200 | 8.350 | ||||||
354 Brian Hicks | 8.050 | ||||||||
362 A.J. Blankenship | 8.900 | 8.700 | 7.950 | 8.425 | 8.150 | 8.750 | |||
3 |
Midwest - IL |
3 |
149.775 |
25.550 4 |
25.650 3 |
23.200 5 |
24.175 3 |
24.800 3 |
26.400 2 |
307 C.J. Padera | 8.150 | 8.300 | 8.600 | ||||||
312 David Johnstone | 8.550 | 7.300 | 7.875 | ||||||
324 Sandor Feher | 8.500 | 7.550 | 8.750 | ||||||
334 Mike Behles | 8.500 | 8.800 | 8.350 | 8.300 | 8.850 | 9.050 | |||
363 Ian Hunt | 8.700 | 8.000 | 7.650 | ||||||
4 |
Premier |
3 |
149.150 |
26.150 3 |
25.350 4 |
24.100 2 |
23.600 5 |
25.400 2 |
24.550 4 |
301 Steven Haake | 7.875 | ||||||||
303 Keith Lage | 8.550 | 8.500 | 7.925 | 8.300 | |||||
305 Steven Deutsch | 8.550 | 8.300 | 7.600 | 8.250 | 8.000 | ||||
317 Eddie Plys | 7.800 | 7.950 | |||||||
321 Josh Wokurka | 9.050 | 8.550 | 8.700 | 7.800 | 8.850 | 8.600 | |||
5 |
GTC Classics |
3 |
140.075 |
24.900 5 |
22.150 5 |
23.550 4 |
23.425 6 |
22.700 5 |
23.350 5 |
316 Brandon Figurski | 8.750 | 8.400 | 8.550 | 8.075 | 8.100 | 8.900 | |||
327 Logan Hayden | 7.675 | 7.650 | |||||||
342 Ben Anderson | 7.900 | 6.600 | 8.000 | 6.950 | 6.950 | ||||
347 Joshua Miele | 8.250 | 7.150 | 7.000 | 7.675 | 7.500 | ||||
6 |
Stumpf's Gymnastics |
3 |
129.600 |
23.400 7 |
19.350 7 |
20.700 6 |
23.750 4 |
20.050 6 |
22.350 6 |
304 Jarred Forman | 7.600 | 6.450 | 7.825 | 6.450 | 7.100 | ||||
341 Keith Stumpf | 8.250 | 6.650 | 7.000 | 7.350 | |||||
345 William Rutenber | 7.550 | 6.250 | 7.800 | 8.150 | 7.900 | ||||
346 Steve Martin | 6.750 | 7.775 | 6.600 | ||||||
364 Michael Maizel | 6.150 | ||||||||
7 |
Champaign YMCA |
3 |
128.475 |
24.750 6 |
20.100 6 |
20.600 7 |
23.325 7 |
19.900 7 |
19.800 7 |
311 Dontiel Allison | 8.450 | 6.100 | 7.000 | 6.500 | 6.200 | ||||
335 Joel D'Urso | 8.600 | 7.850 | 6.400 | ||||||
340 Vinnie Tagliaferro | 7.700 | 6.850 | |||||||
344 Gordy Graham | 6.500 | 7.550 | 6.400 | ||||||
355 Kyle Moe | 7.500 | 6.750 | 7.925 | 7.000 | 7.200 |
This web page was generated by ProScore 4 ™