Num Name Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
211 Bryan Albani Jr. E 2 14 to 15 West Side 9.45 1 7.95 2 7.65 3 9.20 1 8.20 3 9.00 1 51.45 1
201 Jordan Flick Jr. E 2 14 to 15 Gym World 8.00 7 8.55 1 8.60 2 8.45 3 8.65 1 7.15 3 49.40 2
212 Kevin Brown Jr. E 2 14 to 15 West Side 8.20 6 7.75 3 8.85 1 8.50 2 8.30 2 6.05 7 47.65 3
213 Aaron Fortunato Jr. E 2 14 to 15 West Side 8.90 2 6.40 6 7.25 5 7.75 10 8.05 4 6.80 4 45.15 4
207 Brennan Wolford Jr. E 2 14 to 15 HVGC 8.45 3 6.30 7 7.10 6 7.95 6 7.75 5 6.65 6 44.20 5
204 Michael Jagels Jr. E 2 14 to 15 HVGC 7.85 8 7.60 4 6.75 7 7.80 8 7.55 6 5.85 9 43.40 6
210 Matt Vultaggio Jr. E 2 14 to 15 QC 7.70 10 6.15 8 7.45 4 7.60 11 6.30 11 6.80 5 42.00 7
206 Michael Bell Jr. E 2 14 to 15 HVGC 8.45 4 6.95 5 6.40 8 8.00 5 6.90 9 5.25 11 41.95 8
205 Derek Nicol Jr. E 2 14 to 15 HVGC 7.85 9 4.30 10 6.20 11 7.90 7 7.00 8 7.70 2 40.95 9
202 Justin Myers Jr. E 2 14 to 15 Gym World 8.25 5 4.20 11 6.35 9 8.40 4 6.45 10 5.95 8 39.60 10
203 Ryan Gordan Jr. E 2 14 to 15 HVGC 7.20 11 5.05 9 6.30 10 7.80 9 7.30 7 5.75 10 39.40 11
                                     
113 Aaron Rakes Jr. E 1 16 to 18 QC 8.80 1 8.80 1 9.00 2 9.00 2 9.10 1 9.40 1 54.10 1
106 Pedro Pineda III Jr. E 1 16 to 18 HVGC 8.70 2 7.90 4 9.40 1 8.45 3 8.80 2 8.00 4 51.25 2
110 John Harrison Jr. E 1 16 to 18 QC 8.15 4 8.20 2 8.35 3 9.25 1 6.75 12 7.10 9 47.80 3
112 David Ortiz Jr. E 1 16 to 18 QC 8.20 3 7.85 5 7.10 9 8.40 5 8.40 3 7.80 6 47.75 4
104 Jordan Byrd Jr. E 1 16 to 18 HVGC 8.05 5 7.50 9 8.25 4 7.60 12 8.10 4 7.10 10 46.60 5
108 Kristopher Kline Jr. E 1 16 to 18 HVGC 5.90 14 7.95 3 7.90 7 7.70 10 7.60 5 9.00 2 46.05 6
105 Josiah Schlessman Jr. E 1 16 to 18 HVGC 7.55 10 7.70 7 6.75 12 7.55 14 7.45 6 7.90 5 44.90 7
103 George Simon Jr. E 1 16 to 18 Gym World 6.75 13 7.80 6 8.05 5 8.25 6 7.20 9 6.75 12 44.80 8
114 Alex Schutte Jr. E 1 16 to 18 QC 7.15 12 7.60 8 7.70 8 7.60 13 7.10 10 7.40 8 44.55 9
115 Joseph Stainbrook Jr. E 1 16 to 18 Sunrise 8.05 6 6.20 12 7.00 10 8.45 4 7.40 8 7.05 11 44.15 10
111 John Lane Jr. E 1 16 to 18 QC 7.50 11 6.95 10 6.45 13 8.05 7 6.20 14 8.10 3 43.25 11
109 David Ferris Jr. E 1 16 to 18 OGI 7.70 8 4.50 14 7.95 6 7.70 11 7.45 7 7.75 7 43.05 12
107 Patrick O'Brien Jr. E 1 16 to 18 HVGC 7.70 9 6.75 11 6.80 11 7.90 9 6.90 11 6.65 13 42.70 13
116 Dan Kennedy Jr. E 1 16 to 18 West Side 8.05 7 5.80 13 5.85 14 7.95 8 6.65 13 6.35 14 40.65 14
                                     
318 Scott McGee 3 14 & up T.Turners 7.70 3 6.25 3 6.90 2 7.83 2 7.65 1 7.55 1 43.88 1
314 Bill Brash 3 14 & up QC 7.55 4 6.70 2 7.00 1 7.30 6 7.25 2 6.05 4 41.85 2
322 Adam Bowman 3 14 & up WPT 8.05 1 5.45 5 6.70 3 7.63 5 6.65 4 7.05 2 41.53 3
316 Ryan Emch 3 14 & up T.Turners 7.45 5 5.70 4 6.20 4 7.70 3 7.10 3 6.05 5 40.20 4
315 Robby Kijowski 3 14 & up S.Toledo 8.00 2 6.90 1 5.55 6 7.68 4 6.20 5 5.35 6 39.68 5
317 Chris Laser 3 14 & up T. Turners 7.10 6 5.25 6 6.10 5 7.88 1 5.85 6 6.45 3 38.63 6
                                     
                                     
                                     
Num Name Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
313 Julian Whittle 3 12 to 13 QC 9.00 2 9.00 3 8.80 1 8.50 1 7.00 9 8.25 3 50.55 1
311 Miguel Pineda 3 12 to 13 HVGC 8.40 6 9.10 1 8.40 4 7.80 14 8.55 1 8.10 4 50.35 2
304 Ross Cameratta 3 12 to 13 Gym World 8.60 3 8.40 4 8.05 5 8.18 3 8.05 3 8.45 2 49.73 3
310 A.J. Blankenship 3 12 to 13 HVGC 8.05 12 8.25 5 8.65 2 8.18 4 7.85 5 8.00 7 48.98 4
321 Bob Shortle 3 12 to 13 West Side 9.55 1 7.60 7 7.45 9 8.38 2 8.10 2 7.70 8 48.78 5
302 T.C. Fortner 3 12 to 13 GTCO 8.35 7 7.20 10 8.50 3 8.00 9 7.90 4 8.10 5 48.05 6
309 Ben Ketelson 3 12 to 13 HVGC 8.35 8 7.35 8 7.55 8 8.08 7 7.55 7 8.80 1 47.68 7
308 Matthew Chelberg 3 12 to 13 HVGC 8.20 11 8.15 6 8.00 6 8.13 5 6.45 14 8.10 6 47.03 8
301 Ty Echard 3 12 to 13 Capitol 8.25 9 9.10 2 6.40 14 7.75 16 6.15 15 7.50 9 45.15 9
303 Max Sabert 3 12 to 13 GTCO 8.25 10 7.20 11 7.60 7 8.03 8 6.70 11 7.30 13 45.08 10
305 Jimmy Herron 3 12 to 13 Gym World 8.50 4 5.50 15 7.25 10 8.10 6 7.65 6 7.45 10 44.45 11
306 Todd Richert 3 12 to 13 Gym World 7.45 15 6.70 14 6.95 11 7.90 11 7.10 8 7.45 11 43.55 12
307 Brian Hicks 3 12 to 13 HVGC 7.25 16 7.25 9 6.65 12 8.00 10 6.90 10 7.40 12 43.45 13
319 Evan Fortunato 3 12 to 13 West Side 7.85 13 7.00 12 6.20 15 7.83 12 6.60 13 7.00 15 42.48 14
320 Eric Fritz 3 12 to 13 West Side 7.70 14 6.75 13 6.55 13 7.80 15 6.05 16 7.30 14 42.15 15
323 Tyler Canaday 3 12 to 13 WPT 6.55 17 5.00 16 5.95 16 7.83 13 6.70 12 6.40 16 38.43 16
324 Robert Dominquez 3 12 to 13 HVGC 8.50 5 0.00 17 0.00 17 0.00 17 0.00 17 0.00 17 8.50 17
                                     
446 Alex Jessop 4 12 & up Sunrise 8.20 2 8.40 3 8.10 3 7.95 4 8.50 1 7.30 4 48.45 1
423 Tim O'Brien 4 12 & up HVGC 8.00 6 7.50 14 7.90 6 7.60 18 8.20 4 7.60 3 46.80 2
401 Stephen Blackwell 4 12 & up Buckeye 7.70 11 8.90 1 7.60 10 7.85 8 7.90 6 6.80 5 46.75 3
442 Matt Petruso 4 12 & up QC 7.40 15 8.00 6 8.00 4 8.00 2 7.20 19 8.10 1 46.70 4
427 Nick Auxter 4 12 & up TEGA 8.10 5 6.60 23 8.60 1 7.85 9 8.40 2 6.80 6 46.35 5
429 Joshua Goodin 4 12 & up Sunrise 8.00 7 8.60 2 7.60 11 7.85 10 8.10 5 6.00 12 46.15 6
424 Michael Bush 4 12 & up GTCO 8.20 3 7.70 10 8.00 5 7.90 6 7.70 11 6.50 9 46.00 7
440 Zachary Leger 4 12 & up OGI 7.80 10 8.10 4 7.60 12 8.00 3 8.40 3 5.50 18 45.40 8
418 Steven Lippoli 4 12 & up HVGC 8.20 4 7.00 19 8.50 2 7.65 17 7.90 7 5.80 14 45.05 9
425 Lindsay Bittner 4 12 & up GTCO 7.90 8 6.10 25 7.30 17 8.15 1 7.80 9 7.80 2 45.05 10
411 Matt Schreck 4 12 & up Gem City 8.30 1 7.40 15 7.80 7 7.95 5 6.40 25 6.20 11 44.05 11
416 Corey Balogh 4 12 & up T.Turners 7.90 9 7.80 9 7.40 14 7.80 11 7.20 20 5.50 19 43.60 12
402 Seth O'Brien 4 12 & up Buckeye 7.30 16 8.10 5 6.80 20 7.80 12 7.60 12 5.70 15 43.30 13
436 Jay Zifer 4 12 & up Hyde Park 7.30 17 7.00 20 7.80 8 7.75 13 7.80 10 5.30 21 42.95 14
435 Robert Stagge 4 12 & up QC 6.80 21 7.90 8 6.70 22 7.90 7 7.60 13 5.70 16 42.60 15
441 Robert Rasnick 4 12 & up West Side 6.70 23 7.70 11 7.10 18 7.75 14 7.30 18 5.90 13 42.45 16
444 Michael Cochran 4 12 & up QC 6.80 22 7.10 18 6.80 21 7.50 24 7.50 15 6.70 7 42.40 17
443 Kyle Domis 4 12 & up QC 7.20 19 7.20 17 7.40 15 7.70 16 7.40 16 5.40 20 42.30 18
Num Name Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
403 Matthew Condon 4 12 & up HVGC 7.60 12 6.70 22 6.60 24 7.60 19 7.00 21 6.70 8 42.20 19
415 Alex Miller 4 12 & up T.Turners 7.30 18 7.60 12 6.70 23 7.45 25 7.90 8 5.20 22 42.15 20
428 Jeremy Marx 4 12 & up TEGA 7.60 13 8.00 7 5.90 25 7.45 26 7.40 17 5.60 17 41.95 21
432 Nicholas Saralli 4 12 & up TEGA 7.50 14 6.50 24 7.80 9 7.55 21 7.00 22 5.20 23 41.55 22
447 Tyler Robertson 4 12 & up Gym World 7.10 20 7.60 13 7.50 13 7.55 22 6.60 23 5.00 24 41.35 23
410 Shane Plantz 4 12 & up WPT 6.40 25 7.30 16 7.40 16 7.75 15 6.00 26 6.30 10 41.15 24
433 Ben Simmons 4 12 & up S.Toledo 6.50 24 6.80 21 5.90 26 7.60 20 7.60 14 4.40 26 38.80 25
426 Robbie Layman 4 12 & up Sunrise 6.20 26 6.00 26 7.00 19 7.55 23 6.60 24 4.80 25 38.15 26
414 Daniel Bilinovich 4 10 to 11 West Side 8.50 3 8.10 5 8.60 3 8.00 7 8.90 1 8.70 2 50.80 1
413 Drew Moling 4 10 to 11 HVGC 8.50 4 8.30 3 8.90 2 8.00 8 8.60 4 8.20 4 50.50 2
445 Taylor Nelson 4 10 to 11 QC 8.60 2 7.70 12 9.00 1 8.05 5 8.70 2 8.30 3 50.35 3
437 Seth Hood 4 10 to 11 HVGC 8.70 1 7.80 10 8.00 8 8.20 1 8.60 5 8.20 5 49.50 4
420 John Kremer 4 10 to 11 Hyde Park 7.70 11 8.20 4 8.40 5 8.13 4 8.70 3 7.50 7 48.63 5
417 Evan Parana 4 10 to 11 HVGC 8.20 6 7.20 17 7.40 16 8.05 6 7.60 11 8.80 1 47.25 6
439 Andrew Margolis 4 10 to 11 Gym World 7.70 12 7.80 11 8.50 4 8.15 3 7.90 7 7.10 11 47.15 7
438 Jeffery Valenti 4 10 to 11 Gym World 7.70 13 8.40 1 7.90 9 7.85 11 7.80 9 7.40 9 47.05 8
407 Isaac Raptou 4 10 to 11 Buckeye 8.10 7 8.10 6 7.80 13 7.80 13 7.60 12 7.50 8 46.90 9
455 Taylor Harrower 4 10 to 11 HVGC 8.10 8 7.30 16 7.90 10 7.95 10 7.20 19 7.90 6 46.35 10
431 Eric Dandy 4 10 to 11 Gym World 7.80 9 7.50 15 8.30 6 7.80 14 8.50 6 6.40 16 46.30 11
404 Chad Barson 4 10 to 11 Buckeye 8.30 5 8.00 8 7.20 18 8.20 2 7.70 10 6.40 17 45.80 12
406 Mark Lahue 4 10 to 11 Buckeye 7.80 10 8.40 2 7.40 17 8.00 9 7.40 15 6.50 15 45.50 13
422 Troy Richert 4 10 to 11 Gym World 7.10 19 7.70 13 7.90 11 7.75 16 7.60 13 6.80 13 44.85 14
408 Alex Robertson 4 10 to 11 Buckeye 7.20 18 7.70 14 8.20 7 7.70 18 7.90 8 5.80 18 44.50 15
421 Joey Chamberlain 4 10 to 11 GTCO 7.50 14 7.20 18 7.50 14 7.70 19 7.30 17 7.20 10 44.40 16
419 Corey Neumann 4 10 to 11 Gem City 7.50 15 8.00 9 7.20 19 7.85 12 7.60 14 5.80 19 43.95 17
430 Jimmy Smolenski 4 10 to 11 Sunrise 7.30 16 8.10 7 6.80 21 7.55 22 6.60 21 7.10 12 43.45 18
409 Bryan Werkmeister 4 10 to 11 Buckeye 7.00 20 6.70 22 7.20 20 7.65 20 7.40 16 6.80 14 42.75 19
448 Max Budig 4 10 to 11 Hyde Park 7.30 17 7.10 19 7.50 15 7.65 21 6.70 20 5.80 20 42.05 20
405 Chase Caswell 4 10 to 11 Buckeye 7.00 21 6.80 21 6.80 22 7.80 15 7.30 18 5.80 21 41.50 21
434 Austin Weinheimer 4 10 to 11 Hyde Park 6.70 22 6.90 20 7.90 12 7.75 17 6.20 22 4.80 22 40.25 22
                                     
                                     
                                     
                                     
                                     
                                     
Num Name Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
706 Denis Aurelius 6 8 to  9 HVGC 9.40 1 8.85 8 9.80 2 9.05 23 9.15 10 9.40 3 55.65 1
715 Matthew Alvarado 6 8 to  9 QC 9.00 3 9.50 1 8.65 19 9.40 3 9.20 7 9.30 5 55.05 2
635 Sammy Chamberlain 6 8 to  9 GTCO 8.50 13 8.60 12 9.90 1 9.40 4 8.70 29 9.60 1 54.70 3
661 Grant Bilinovich 6 8 to  9 West Side 9.00 4 9.40 2 8.90 12 9.10 19 9.20 8 8.80 20 54.40 4
704 Logan Davis 6 8 to  9 HVGC 8.90 6 9.35 3 9.50 4 8.50 54 9.00 15 9.00 7 54.25 5
678 Alec Hood 6 8 to  9 HVGC 8.40 16 9.30 4 8.40 26 9.10 20 9.40 1 9.50 2 54.10 6
699 Andrew Shaffer 6 8 to  9 GTCO 9.00 5 8.70 10 9.00 10 9.00 25 9.40 2 9.00 8 54.10 7
618 Evan Yutzy 6 8 to  9 HVGC 9.40 2 8.65 11 8.40 27 9.20 10 9.30 4 8.80 21 53.75 8
698 Kendal Parker 6 8 to  9 HVGC 8.30 18 9.20 5 9.20 7 8.95 30 8.40 38 9.40 4 53.45 9
701 Kevin Oehrle 6 8 to  9 QC 8.60 10 8.20 16 9.20 8 9.15 17 9.10 11 9.00 9 53.25 10
690 Donnald Yeager 6 8 to  9 OGI 8.70 8 9.10 7 9.60 3 8.90 31 7.60 58 9.30 6 53.20 11
659 Jared Cottrill 6 8 to  9 West Side 7.90 27 9.15 6 9.20 9 8.70 44 9.40 3 8.50 33 52.85 12
645 Connor Young 6 8 to  9 Youngstown 7.80 32 8.75 9 8.80 14 9.30 5 9.30 5 8.80 22 52.75 13
710 Thomas Cocks 6 8 to  9 QC 7.60 36 8.00 21 9.50 5 9.25 9 9.10 12 9.00 10 52.45 14
634 Chris Butler 6 8 to  9 GTCO 8.00 24 8.45 14 8.40 28 9.15 18 9.20 9 8.70 25 51.90 15
683 Peter Teneyck 6 8 to  9 Hyde Park 7.60 37 7.85 22 9.00 11 9.20 11 8.90 18 9.00 11 51.55 16
709 Alex Gordon 6 8 to  9 QC 8.50 14 8.10 18 8.10 35 9.20 12 8.95 17 8.50 34 51.35 17
671 Jordan Pond 6 8 to  9 HVGC 7.50 43 7.80 23 8.85 13 9.30 6 8.90 19 8.90 16 51.25 18
702 Paul Montague 6 8 to  9 QC 8.00 25 8.15 17 8.70 16 8.70 45 8.90 20 8.80 23 51.25 19
660 Joey Calanni 6 8 to  9 West Side 8.40 17 7.10 33 8.60 21 8.90 32 9.10 13 9.00 12 51.10 20
674 Kadeam Cross 6 8 to  9 HVGC 8.50 15 7.15 32 9.40 6 8.80 37 8.60 33 8.60 28 51.05 21
658 Zachary Fortunato 6 8 to  9 West Side 7.60 38 7.60 26 8.80 15 9.30 7 9.10 14 8.40 37 50.80 22
716 Ryan Goulden 6 8 to  9 GTCO 7.60 39 8.05 20 8.65 20 9.00 26 8.40 39 9.00 13 50.70 23
646 Sean Ryan 6 8 to  9 Youngstown 8.30 19 7.70 25 8.50 22 8.70 46 8.60 34 8.90 17 50.70 24
636 Luke Ellias 6 8 to  9 GTCO 7.70 34 7.20 31 8.40 29 9.50 2 9.00 16 8.60 29 50.40 25
713 Jacob Booth 6 8 to  9 Gym World 7.60 40 8.10 19 8.10 36 9.30 8 9.30 6 8.00 52 50.40 26
642 Jordan Work 6 8 to  9 West Side 8.60 11 7.30 30 8.20 34 9.00 27 8.20 45 9.00 14 50.30 27
684 Kyle Williamson 6 8 to  9 Hyde Park 7.90 28 7.60 27 8.50 23 9.00 28 8.80 26 8.30 40 50.10 28
673 Tyler Jenkins 6 8 to  9 Capitol 8.60 12 8.40 15 7.50 40 8.90 33 8.10 46 8.30 41 49.80 29
700 Zachary Pfeil 6 8 to  9 QC 8.10 22 6.90 38 8.40 30 9.10 21 8.90 21 8.30 42 49.70 30
621 Josh Davidson 6 8 to  9 GTCO 8.90 7 7.00 35 7.40 42 9.05 24 8.90 22 8.20 47 49.45 31
694 Doug Rinehart 6 8 to  9 OAG 8.10 23 5.80 49 8.50 24 8.90 34 8.80 27 8.60 30 48.70 32
714 Matthew Anderson 6 8 to  9 QC 7.70 35 7.80 24 7.45 41 9.20 13 8.30 41 8.20 48 48.65 33
682 John Tanner 6 8 to  9 Hyde Park 7.90 29 6.50 42 8.05 37 8.90 35 8.90 23 8.30 43 48.55 34
652 Johnny Flanagan 6 8 to  9 Buckeye 8.30 20 6.10 44 8.30 33 8.50 55 8.30 42 9.00 15 48.50 35
676 Tim Jennings 6 8 to  9 HVGC 8.70 9 4.60 57 8.50 25 8.80 38 8.90 24 8.80 24 48.30 36
681 Mackenzie Rice 6 8 to  9 Hyde Park 7.60 41 6.80 40 8.40 31 8.80 39 7.90 53 8.60 31 48.10 37
664 Drew Smith 6 8 to  9 Buckeye 7.60 42 6.00 48 8.40 32 8.70 47 8.60 35 8.70 26 48.00 38
666 Austin Ulry 6 8 to  9 Buckeye 7.40 45 7.50 28 7.10 49 8.80 40 8.40 40 8.40 38 47.60 39
672 Shawn Harmon 6 8 to  9 Capitol 6.70 52 7.00 36 8.70 17 8.40 59 8.30 43 8.50 35 47.60 40
649 William Newell 6 8 to  9 WPT 7.50 44 6.30 43 7.90 38 8.50 56 8.10 47 8.90 18 47.20 41
689 Michael Hawkins 6 8 to  9 OGI 7.90 30 5.40 52 8.70 18 8.70 48 8.30 44 8.10 51 47.10 42
624 Timmy Loret 6 8 to  9 Sunrise 8.20 21 5.10 54 7.30 46 9.20 14 8.60 36 8.60 32 47.00 43
625 Kyle LaConey 6 8 to  9 Sunrise 8.00 26 6.10 45 7.30 45 9.00 29 8.90 25 7.70 59 47.00 44
703 Garrett Miller 6 8 to  9 QC 6.90 49 7.00 37 7.40 43 9.20 15 7.90 54 8.20 49 46.60 45
712 Adam Maslar 6 8 to  9 Gym World 7.30 47 6.70 41 7.80 39 8.80 41 8.00 50 8.00 53 46.60 46
627 Ben Shatransky 6 8 to  9 Sunrise 7.80 33 4.80 56 7.40 44 9.10 22 8.70 30 8.70 27 46.50 47
662 Nick Reeves 6 8 to  9 Buckeye 7.90 31 6.10 46 6.40 55 8.80 42 8.70 31 8.50 36 46.40 48
653 Brock Gaus 6 8 to  9 Buckeye 6.90 50 6.90 39 6.90 51 9.55 1 7.80 56 8.30 44 46.35 49
626 Garrett Navarette 6 8 to  9 Sunrise 6.60 53 5.70 50 7.10 50 8.80 43 8.80 28 8.90 19 45.90 50
644 Adam Miller 6 8 to  9 Hyde Park 6.50 54 7.10 34 7.30 47 8.60 51 7.90 55 8.40 39 45.80 51
665 Connor Stillion 6 8 to  9 Buckeye 7.40 46 6.10 47 6.40 56 9.20 16 8.00 51 8.00 54 45.10 52
654 Austin Harrison 6 8 to  9 Buckeye 6.30 55 8.55 13 5.50 60 8.10 60 8.10 48 8.20 50 44.75 53
651 Joe Blackwell 6 8 to  9 Buckeye 6.90 51 5.20 53 6.00 59 8.60 52 8.70 32 8.30 45 43.70 54
670 Nikolas Wagoner 6 8 to  9 T.Turners 5.50 61 7.40 29 6.90 52 8.10 61 7.80 57 8.00 55 43.70 55
693 Joshua Brown 6 8 to  9 OAG 7.00 48 4.00 60 7.30 48 8.70 49 8.10 49 7.80 58 42.90 56
655 David Kaiser 6 8 to  9 Buckeye 5.90 59 5.50 51 6.30 57 8.50 57 8.00 52 8.30 46 42.50 57
680 Garrett Anderson 6 8 to  9 HVGC 5.80 60 5.10 55 6.90 53 8.90 36 7.20 61 7.90 57 41.80 58
629 Tyler Kendrick 6 8 to  9 Sunrise 6.10 57 3.00 62 6.60 54 8.60 53 8.60 37 8.00 56 40.90 59
640 Seth Taylor 6 8 to  9 S.Toledo 6.20 56 4.30 58 6.20 58 8.50 58 7.60 59 7.40 62 40.20 60
633 Mitchell Dixon 6 8 to  9 Sunrise 5.50 62 3.60 61 5.30 61 8.70 50 7.20 62 7.60 61 37.90 61
630 Jared Kahle 6 8 to  9 Sunrise 6.10 58 4.30 59 0.00 62 0.00 62 7.60 60 7.70 60 25.70 62
707 Jeremy Siegel 6 6 to  7 QC 9.10 1 7.60 3 8.95 3 9.30 1 9.30 2 9.40 1 53.65 1
610 Grant Saale 6 6 to  7 HVGC 9.10 2 8.00 1 9.00 2 8.80 7 8.30 6 9.40 2 52.60 2
614 Wyatt La Pointe 6 6 to  7 HVGC 8.50 5 7.00 5 8.80 4 8.90 5 9.50 1 9.20 3 51.90 3
663 Andrew Rickly 6 6 to  7 Buckeye 8.70 3 7.00 6 8.50 6 9.00 3 8.50 5 8.60 6 50.30 4
637 Speros Gabriel 6 6 to  7 Buckeye 7.30 10 7.90 2 8.70 5 9.20 2 8.20 7 8.60 7 49.90 5
619 Colt Thompson 6 6 to  7 HVGC 8.00 7 7.60 4 8.30 7 8.80 8 8.20 8 8.50 8 49.40 6
677 Chase Hood 6 6 to  7 HVGC 8.30 6 5.30 8 9.20 1 8.85 6 8.70 4 8.80 5 49.15 7
632 Stefan Gier 6 6 to  7 Sunrise 8.70 4 4.80 10 6.90 13 9.00 4 8.00 11 9.10 4 46.50 8
679 Leo Genders 6 6 to  7 HVGC 7.60 9 5.30 9 8.20 8 8.50 9 8.10 10 8.10 12 45.80 9
620 Patrick Sabol 6 6 to  7 HVGC 6.60 12 6.90 7 7.00 12 8.10 12 8.20 9 8.40 9 45.20 10
612 Trevor Parker 6 6 to  7 HVGC 6.50 13 4.80 11 8.20 9 7.50 14 8.90 3 8.40 10 44.30 11
675 Micha Murphy-Serra 6 6 to  7 HVGC 7.10 11 3.70 12 7.70 10 7.70 13 7.80 12 8.20 11 42.20 12
719 Brody Polt 6 6 to  7 HVGC 7.70 8 2.80 13 6.50 14 8.40 10 7.30 13 7.50 14 40.20 13
613 Garrett Mellvain 6 6 to  7 HVGC 0.00 14 0.00 14 7.20 11 8.40 11 0.00 14 7.70 13 23.30 14
604 Asa Croasmun 6 12 & up OAG 8.20 3 8.85 1 7.90 5 9.20 3 8.70 4 8.60 5 51.45 1
603 Daniel Modic 6 12 & up Gym World 6.80 6 8.45 2 8.70 1 9.30 2 8.60 5 8.90 2 50.75 2
609 Jarrett Penny 6 12 & up Winning Edge 8.40 1 7.00 7 8.20 3 9.10 4 8.90 2 9.10 1 50.70 3
607 Jeremy Nevers 6 12 & up Sunrise 6.90 5 7.50 3 8.40 2 9.40 1 9.50 1 8.90 3 50.60 4
608 Thomas Bock 6 12 & up Winning Edge 8.30 2 5.10 8 8.20 4 9.00 5 8.90 3 8.70 4 48.20 5
605 Tyler Dawson 6 12 & up OAG 8.00 4 7.20 5 7.60 8 9.00 6 8.00 6 8.30 6 48.10 6
602 Andrew Brown 6 12 & up Gem City 6.60 7 7.50 4 7.90 6 8.90 7 8.00 7 8.00 7 46.90 7
606 Adam Majewski 6 12 & up S.Toledo 6.10 8 7.20 6 7.80 7 8.50 8 7.80 8 7.80 8 45.20 8
656 Matthew Cyc 6 10 to 11 West Side 9.80 1 9.25 1 9.00 4 9.35 3 9.70 1 8.80 7 55.90 1
657 Tommy Dietz 6 10 to 11 QC 8.80 3 7.70 12 9.70 1 9.20 5 9.30 2 9.20 3 53.90 2
669 Jack Starr 6 10 to 11 Buckeye 8.50 5 8.00 10 8.80 5 9.60 2 9.20 4 8.90 5 53.00 3
617 Matthew Barr 6 10 to 11 HVGC 7.70 12 8.35 7 9.10 3 9.65 1 9.10 5 8.70 10 52.60 4
718 Daniel Corgan 6 10 to 11 QC 8.20 8 8.40 6 8.40 8 9.10 6 9.00 6 9.30 1 52.40 5
708 Michael Weaver 6 10 to 11 Gym World 8.30 6 8.60 4 9.50 2 8.70 20 8.50 17 8.40 19 52.00 6
615 Alex Seeley 6 10 to 11 HVGC 8.70 4 7.60 14 8.70 6 8.90 10 8.40 18 9.30 2 51.60 7
667 Jack Davis 6 10 to 11 Buckeye 8.30 7 8.55 5 8.30 11 8.85 15 8.70 11 8.90 6 51.60 8
687 Zachary Vaughn 6 10 to 11 Lake Erie 8.00 9 8.65 3 7.80 16 8.90 11 9.00 7 8.60 14 50.95 9
641 Ari Shifman 6 10 to 11 QC 9.00 2 6.90 16 7.70 20 9.35 4 9.00 8 8.80 8 50.75 10
717 Ben Corbitt 6 10 to 11 GTCO 7.80 11 7.80 11 8.60 7 9.10 7 8.70 12 8.70 11 50.70 11
650 Andrew Pitchford 6 10 to 11 WPT 7.60 14 8.30 8 7.80 17 8.80 16 9.30 3 8.80 9 50.60 12
691 Austin Morgan 6 10 to 11 OAG 6.40 21 8.80 2 8.40 9 9.00 8 8.70 13 9.10 4 50.40 13
638 Travis Orcutt 6 10 to 11 S.Toledo 7.20 16 7.70 13 8.10 12 8.60 23 8.95 9 8.50 16 49.05 14
622 Patrick Harman 6 10 to 11 Capitol 8.00 10 8.20 9 7.30 21 9.00 9 8.30 20 8.10 23 48.90 15
688 Chris Birdsell 6 10 to 11 OGI 7.70 13 6.40 18 8.40 10 8.80 17 8.60 16 8.30 20 48.20 16
695 Kyle Andrew 6 10 to 11 PEAK 5.90 24 7.20 15 8.00 14 8.70 21 8.75 10 8.50 17 47.05 17
643 Justin Grieb 6 10 to 11 PEAK 7.10 17 6.50 17 6.40 24 8.90 12 8.70 14 8.20 21 45.80 18
697 B.Jordan Summerson 6 10 to 11 PEAK 6.90 19 6.10 19 7.10 22 8.40 24 8.40 19 8.60 15 45.50 19
628 Curran McQuire 6 10 to 11 Sunrise 5.80 25 4.70 25 8.10 13 8.80 18 8.70 15 8.70 12 44.80 20
611 Jacob McCarty 6 10 to 11 HVGC 7.30 15 5.50 21 6.70 23 8.20 27 8.10 22 8.50 18 44.30 21
692 Dustin Predieri 6 10 to 11 OAG 6.40 22 4.10 26 7.80 18 8.90 13 8.30 21 8.20 22 43.70 22
685 Evan Miller 6 10 to 11 Hyde Park 5.70 26 6.00 20 7.80 19 8.20 28 8.00 23 7.70 25 43.40 23
648 Michael Gomez 6 10 to 11 WPT 6.30 23 4.90 23 8.00 15 8.40 25 8.00 24 7.60 26 43.20 24
686 Todd Sweeney 6 10 to 11 Lake Erie 6.70 20 5.30 22 5.50 26 8.90 14 7.90 25 8.70 13 43.00 25
616 Wes Crum 6 10 to 11 HVGC 5.20 27 4.80 24 6.00 25 8.70 22 7.60 27 8.00 24 40.30 26
696 Ben Janiak 6 10 to 11 PEAK 7.00 18 3.80 27 5.00 27 8.80 19 7.90 26 7.40 27 39.90 27
639 James Blanks 6 10 to 11 S.Toledo 0.00 28 0.00 28 0.00 28 8.40 26 0.00 28 0.00 28 8.40 28
